uPVC Pressure Pipes & Fiittings

The Best Industry And Company products

uPVC Pressure Pipes & Fiittings

Individually Assess Each Plan And Offer Optimal Solutions!

Serving an impressive list of long-term clients with experience and expertise in multiple industries.

Overview

We are engaged in offering a wide variety of UPVC Pressure Pipes widely used in water supply for agriculture and irrigation systems, power and telecommunication cable ducting, rural and urban water supplies, gas and oil supplies, sewerage and drainage systems and building water supply application. UPVC Pressure Pipes that we offer are highly in demand by the clients owing to their superlative attributes like corrosion resistance, easy installation & handling, very low friction losses, non-toxic, etc. Moreover, these UPVC Pressure Pipes are also inert to chemicals, which make them more preferable.

Salient Features:

  • Corrosion Free
  • Inert to chemicals
  • Easy Installation & Handling
  • Very Low Friction Losses
  • Non Toxic
  • Termite proof

Application:

  • Water Supply for agriculture and irrigation systems.
  • Power and Telecommunication cable ducting.
  • Rural and Urban water supplies, Gas and oil supplies.
  • Sewerage and drainage systems.
  • Building water supply application.

Special Features:

  • Internahsurface is very-smooth Which reduces friction loss)
  • Specifications followed: IS 4985:2000.
  • UV stabilized for use in sunlight
  • Elastomeric sealing ring pipes to.prevent leakage
  • Very-highgpressure resistant capacity

Technical Parameters

Nominal
Diameter
Mean Outside
Diameter
Outer Diameter
at any Point
Wall Thickness
Class - 1
2.5 kg/cm2
Class - 2
4 kg/cm2
Class - 3
6 kg/cm2
Class - 4
8 kg/cm2
Class - 5
10 kg/cm2
inch mm Min. Мах. Min. Мах. Min. Мах. Min. Max. Min. Мах. Min. Мах. Min. Мах.
0.50" 20 20 20.3 19.5 20.5 - - - - - - - - 1.1 1.5
0.75" 25 25 25.3 24.5 25.5 - - - - - - 1.2 1.6 1.4 1.8
1.00" 32 32 32.3 31.5 32.5 - - - - - - 1.5 1.9 1.8 2.2
1.25" 40 40 40.3 39.5 40.5 - - - - 1.4 1.8 1.8 2.2 2.2 2.7
1.50" 50 50 50.3 49.4 50.6 - - - - 1.7 2.1 2.3 2.8 2.8 3.3
2.00" 63 63 63.3 62.2 63.8 - - 1.5 1.9 2.2 2.7 2.8 3.3 3.5 4.1
2.50" 75 75 75.3 74.1 75.9 - - 1.8 2.2 2.6 3.1 3.4 4.0 4.2 4.9
3.00" 90 90 90.3 89.9 91.1 1.3 1.7 2.1 2.6 3.1 3.7 4.0 4.6 5.0 5.7
4.00" 110 110 110.4 108.6 111.4 1.6 2.0 2.5 3.0 3.7 4.3 4.9 5.6 6.1 7.1
4.50" 125 125 125.4 123.5 126.5 1.8 2.2 2.9 3.4 4.3 5.0 5.6 6.4 6.9 8.0
5.00" 140 140 140.5 138.3 141.7 2.0 2.4 3.2 3.8 4.8 5.5 6.3 7.3 7.7 8.9
6.00" 160 160 160.5 158.0 162.0 2.3 2.8 3.7 4.3 5.4 6.2 7.2 8.3 8.8 10.2
7.00" 180 180 180.6 177.8 182.2 2.6 3.1 4.2 4.9 6.1 7.1 8.0 9.2 9.9 11.4
8.00" 200 200 200.6 197.6 202.4 2.9 3.4 4.8 5.3 6.8 7.9 8.9 10.3 11.0 12.7
9.00" 225 225 225.7 222.3 227.7 3.3 3.9 5.2 6.0 7.6 8.8 10.0 11.5 12.4 14.3
10.00" 250 250 250.8 247.0 253.0 3.6 4.2 5.7 6.5 8.5 9.8 11.2 12.9 13.8 15.9
11.00" 280 280 280.9 276.6 283.4 4.1 4.8 6.4 7.4 9.5 11.0 12.5 14.4 15.4 17.8
12.00" 315 315 316.0 311.2 318.8 4.6 5.3 7.2 8.3 10.7 12.4 14.0 16.1 17.3 19.9

Other Related Products